Cabanga “ngeKhasimende kuqala, Okuhle kakhulu kuqala” engqondweni, sisebenzisana eduze namakhasimende ethu futhi siwanikeze ngezinsizakalo ezisebenza kahle nezingochwepheshe zamapayipi aqinile we-Chromium Acwecwe Aqinile ka-2019 Amapayipi Amapayipi Esilinda Kawoyela Amakhulu Namancane, Sibheka okuhle kakhulu njengesisekelo sethu. imiphumela.Ngakho-ke, sigxila ekwakhiweni kwezinto zakho zekhwalithi ephezulu.Uhlelo oluqinile lokuphatha oluhle kakhulu lwenziwe ukuze kuqinisekiswe izinga lezinto.
Cabanga “ngeKhasimende kuqala, Kuhle kakhulu kuqala”, sisebenzisana eduze namakhasimende ethu futhi siwanikeze izinsiza ezisebenza kahle nezingochwephesheIpayipi Elingenamthungo lase-China kanye namapayipi angenamthungo, Ngaphandle kwalokho kukhona ukukhiqiza nokuphatha abanolwazi, imishini yokukhiqiza ethuthukisiwe yokuqinisekisa ikhwalithi yethu nesikhathi sokulethwa, inkampani yethu iphishekela isimiso sokholo oluhle, izinga eliphezulu kanye nokusebenza kahle okuphezulu.Siyaqinisekisa ukuthi inkampani yethu izozama konke okusemandleni ethu ukunciphisa izindleko zokuthenga amakhasimende, ukunciphisa isikhathi sokuthenga, ikhwalithi yezixazululo ezinzile, ikhuphule ukwaneliseka kwamakhasimende futhi izuze isimo sokuwina.
Amapayipi ensimbi angenamthungo aqinile odongeni enziwe ngo-10 #, 20 #, 35 # kanye no-45 # abizwa ngokuthi amapayipi ensimbi ajwayelekile kanye namapayipi ensimbi yengxubevange.
Amashubhu ensimbi ajiyile agingqiwe aqinile, amashubhu ensimbi aqinile agoqelwe abandayo, amashubhu ensimbi aqinile adonseleka adonseleka, amashubhu ensimbi angenamthungo akhishwe odongeni, namashubhu ensimbi engenamthungo okwakhiwa kwamapayipi (GB/T14975-2002) awanamthungo. amashubhu ensimbi ezakhiwo ezijwayelekile neziwumshini, asetshenziswa kakhulu kukhemikhali, kuphethiloli, kwendwangu elula, kwezokwelapha, ukudla Okugoqiwe okushisayo (okunwetshiwe, okunwetshiwe) kanye namakhaza adonswayo (agingqelwe) ensimbi engenamthungo enziwe ngensimbi engagqwali amapayipi amelana nokugqwala, amalungu esakhiwo nezingxenye. emishinini nakwezinye izimboni.
Ipayipi lensimbi engenamthungo lokuthutha uketshezi (GB/T14976-2002) ipayipi lensimbi elingenamthungo elivamile elisetshenziselwa ukuthutha amanzi, uwoyela, igesi nolunye uketshezi.Ngokuvamile kuba ipayipi elishisayo eligoqiwe (elinwetshiwe, elinwetshiwe) futhi elibandayo elidonswayo (eligoqiwe) lensimbi engenamthungo elenziwe ngensimbi engagqwali.
Ipayipi lensimbi elingenamthungo elimise okukhethekile yigama elijwayelekile lepayipi lensimbi elingenamthungo elinobunye ubumo besigaba esiphambanayo ngaphandle kwepayipi eliyindilinga.Ngokuya ngobujamo nobukhulu obuhlukene bezigaba zamapayipi ensimbi, ingahlukaniswa ibe ipayipi lensimbi elingenamthungo (ikhodi D), ubukhulu bodonga obungalingani (ikhodi BD), kanye nobubanzi obuguquguqukayo bepayipi lensimbi elingenamthungo (ikhodi BJ).Ipayipi lensimbi elimise okukhethekile elingenamthungo lisetshenziswa kabanzi ezakhiweni ezahlukahlukene, amathuluzi nezingxenye zemishini.Uma kuqhathaniswa namapayipi ayindilinga, amapayipi anomumo okhethekile ngokuvamile anesikhathi esikhulu se-inetia kanye ne-modulus yesigaba, ukugoba okukhulu nokumelana nokunyakaziswa, okunganciphisa kakhulu isisindo sesakhiwo futhi konge insimbi.
Umehluko omkhulu phakathi kwepayipi lensimbi engenamthungo elinezindonga eziwugqinsi kanye nepayipi lensimbi elinezindonga ezincane ukujiya kodonga lwepayipi lensimbi.Ngokuvamile, amapayipi ensimbi anezindonga ezincane akhandwa abandayo, kuyilapho amapayipi ensimbi anezindonga eziwugqinsi evamise ukugoqwa ngokushisa.
Ukucaciswa | Ukucaciswa | Ukucaciswa | Ukucaciswa | Ukucaciswa | Ukucaciswa |
406*16 | 457*32 | 508*80 | 530*22 | 660*80 | 820*55 |
406*17 | 457*35 | 508*90 | 530*25 | 660*90 | 820*60 |
406*18 | 457*40 | 508*100 | 530*28 | 660*100 | 820*70 |
406*19 | 457*45 | 530*16 | 610*30 | 660*150 | 820*80 |
406*20 | 457*50 | 530*17 | 610*32 | 710*20 | 820*90 |
406*22 | 457*55 | 530*18 | 610*35 | 710*22 | 820*100 |
406*25 | 457*60 | 530*19 | 610*40 | 710*25 | 820*150 |
406*28 | 457*65 | 530*20 | 610*45 | 710*28 | 820*200 |
406*30 | 457*70 | 530*22 | 610*50 | 710*30 | 864*40 |
406*32 | 457*80 | 530*25 | 610*55 | 710*32 | 864*55 |
406*35 | 457*90 | 530*28 | 610*60 | 710*35 | 864*60 |
406*40 | 457*100 | 530*30 | 610*65 | 710*40 | 864*70 |
406*45 | 480*16 | 530*32 | 610*70 | 710*45 | 864*80 |
406*50 | 480*17 | 530*35 | 610*80 | 710*50 | 864*90 |
406*55 | 480*18 | 530*40 | 610*90 | 710*55 | 864*100 |
406*60 | 480*19 | 530*45 | 610*100 | 710*60 | 864*150 |
406*65 | 480*20 | 530*50 | 610*150 | 710*65 | 864*200 |
406*70 | 480*22 | 530*55 | 630*18 | 710*70 | 900*60 |
406*80 | 480*25 | 530*60 | 630*19 | 710*80 | 900*70 |
406*90 | 480*28 | 530*65 | 630*20 | 710*90 | 900*80 |
426*16 | 480*30 | 530*70 | 630*22 | 710*100 | 900*90 |
426*17 | 480*32 | 530*80 | 630*25 | 710*150 | 900*100 |
426*18 | 480*35 | 530*90 | 630*28 | 720*25 | 900*150 |
426*19 | 480*40 | 530*100 | 630*30 | 720*28 | 900*200 |
426*20 | 480*50 | 559*16 | 630*32 | 720*30 | 950*60 |
426*22 | 480*55 | 559*17 | 630*35 | 720*32 | 950*70 |
426*25 | 480*60 | 559*18 | 630*40 | 720*35 | 950*80 |
426*28 | 480*65 | 559*19 | 630*50 | 720*40 | 950*90 |
426*30 | 480*70 | 559*20 | 630*55 | 720*50 | 950*100 |
426*32 | 480*80 | 559*22 | 630*60 | 720*55 | 950*150 |
426*35 | 480*90 | 559*25 | 630*65 | 720*60 | 950*200 |
426*40 | 480*100 | 559*28 | 630*70 | 720*65 | 1000*80 |
426*45 | 508*16 | 559*30 | 630*80 | 720*70 | 1000*90 |
426*50 | 508*17 | 559*32 | 630*90 | 720*80 | 1000*100 |
426*55 | 508*18 | 559*35 | 630*100 | 720*90 | 1000*150 |
426*60 | 508*19 | 559*40 | 630*150 | 720*100 | 1000*200 |
426*70 | 508*20 | 559*50 | 660*20 | 720*150 | 1050*80 |
426*80 | 508*22 | 559*55 | 660*22 | 8*40 | 1050*90 |
426*90 | 508*25 | 559*60 | 660*25 | 8*45 | 1050*100 |
426*100 | 508*28 | 559*65 | 660*28 | 8*50 | 1050*150 |
457*16 | 508*30 | 559*70 | 660*30 | 8*55 | 1050*200 |
457*17 | 508*32 | 559*80 | 660*32 | 8*60 | 1100*80 |
457*18 | 508*35 | 559*90 | 660*35 | 8*70 | 1100*90 |
457*19 | 508*40 | 559*100 | 660*40 | 8*80 | 1100*100 |
457*20 | 508*50 | 610*16 | 660*50 | 8*90 | 1100*150 |
457*22 | 508*55 | 610*17 | 660*55 | 8*100 | 1100*200 |
457*25 | 508*60 | 610*18 | 660*60 | 8*150 | 1200*80 |
457*28 | 508*65 | 610*19 | 660*65 | 8*200 | 1200*90 |
457*30 | 508*70 | 610*20 | 660*70 | 820*50 | 1200*200 |
Izinga lokuchezuka | Ukuchezuka okuvumelekile kobubanzi obujwayelekile obungaphandle |
01 | ±1.5%, imiz.±0.75 mm |
02 | ±1.0%.Okungenani ±0.50 mm |
03 | ±0.75%.Ubuncane ±0.30 mm |
04 | ±0.50%.Okungenani ±0.10 mm |
Igama lomkhiqizo | Ipayipi Le-Carbon Steel Engenamthungo |
I-ASTM | I-A53,A283,A106-A,A179,A214C,A192,A226,A315,A106,A178, |
GB | 16Mn20Cr,40Cr,35CrMo,45CrMo,10CrMo910,15MnV,09Mn2v,06A1NbCuN,16Mo,12CrMo,15CrMoG,12Cr1MoVG,Cr5Mo,1Gr13,1Cr13,2Cr1 |
I-JIS | G3452 G3457 G3456 G3461 G3454 G3455 |
I-DIN | I-DIN1626 DIN17175 DIN1629/4 DIN1629/3 |
Ubukhulu | OD10mm-930mm*WT1-180mm noma ngokwezifiso |
Ubude | 6-12M noma njengoba kudingeka |
Okujwayelekile | ASTM, AISI,JIS,GB,DIN,EN |
Ukwelashwa kwendawo | Emnyama/Ecwecwayo/Epholishayo/Enziwe ngomshini |
imigomo yentengo | I-FOB, CRF, CIF, EXW konke kwamukelekile |
Imininingwane Yokulethwa | yokusungula Mayelana 3-5; ngokwezifiso ezenziwe 10-15;rding ukuze ubuningi oda sika. |
Ilayisha imbobo | noma yiliphi ichweba eChina |
Ukupakisha | ukupakisha okujwayelekile kokuthekelisa (ngaphakathi:iphepha lokufakazela amanzi,ngaphandle:insimbi embozwe ngemicu namaphalethi) |
Imigomo Yokukhokha | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Ngokweyunithi yokulinganisa, ngokuvamile kucatshangwa ukuthi ukujiya/ububanzi bodonga obulingana no-0.05 buwumthombo wamanzi phakathi kwepayipi lensimbi engenamthungo enezindonga eziwugqinsi kanye nepayipi lensimbi elinezindonga ezincane.
1.Kungani usikhetha ?
Inkampani yethu isineminyaka eyi-12 iku-Alibaba.com.Silawula ikhwalithi yemikhiqizo ngokuqinile, kunabantu abakhethekile bekhwalithi.
Uma uthole intengo ephansi komunye umphakeli, sizobuyisela kabili kumakhasimende mayelana nenani eliphakeme.
2.Singakanani isikhathi sakho sokulethwa?
Ngokwenani.Ngokuvamile phakathi kwezinsuku ezingu-2-7 uma lisesitokweni.Futhi izinsuku eziyi-15-20 uma zingekho esitokweni.
3.Ithini imigomo yakho yokukhokha?
A: Nge-T/T 30% kusengaphambili, kanye no-70% ngaphambi kokulethwa.
B:100% L/C lapho ubona.
C:Nge-T/T 30% kusengaphambili, kanye no-70% L/C lapho ubona.
4.Ingabe uyawahlinzeka ngamasampula?Ingabe kumahhala?
Yebo, sinikeza isampula mahhala kodwa asizikhokheli izindleko zempahla.
5.Kuthiwani uma ikhasimende linganelisekile?
Uma kunenkinga ngomkhiqizo, sithatha isibopho esigcwele.
Uma kunenkinga ohlelweni lwezokuthutha, sizokusiza ukuyixazulula.
Cabanga “ngeKhasimende kuqala, Okuhle kakhulu kuqala” engqondweni, sisebenzisana eduze namakhasimende ethu futhi siwanikeze ngezinsizakalo ezisebenza kahle nezingochwepheshe zamapayipi aqinile we-Chromium Acwecwe Aqinile ka-2019 Amapayipi Amapayipi Esilinda Kawoyela Amakhulu Namancane, Sibheka okuhle kakhulu njengesisekelo sethu. imiphumela.Ngakho-ke, sigxila ekwakhiweni kwezinto zakho zekhwalithi ephezulu.Uhlelo oluqinile lokuphatha oluhle kakhulu lwenziwe ukuze kuqinisekiswe izinga lezinto.
2019 Ikhwalithi ephezuluIpayipi Elingenamthungo lase-China kanye namapayipi angenamthungo, Ngaphandle kwalokho kukhona ukukhiqiza nokuphatha abanolwazi, imishini yokukhiqiza ethuthukisiwe yokuqinisekisa ikhwalithi yethu nesikhathi sokulethwa, inkampani yethu iphishekela isimiso sokholo oluhle, izinga eliphezulu kanye nokusebenza kahle okuphezulu.Siyaqinisekisa ukuthi inkampani yethu izozama konke okusemandleni ethu ukunciphisa izindleko zokuthenga amakhasimende, ukunciphisa isikhathi sokuthenga, ikhwalithi yezixazululo ezinzile, ikhuphule ukwaneliseka kwamakhasimende futhi izuze isimo sokuwina.