Izakhiwo ze-Metallurgical zezinto
Amapayipi ashiselwe i-arc angaphansi kwamanzi amade akhiqizwa ngamapuleti ensimbi, kuyilapho amapayipi ashiselwe okugobile akhiqizwa ngamakhoyili agingqiwe ashisayo.Inqubo yokugingqa iyunithi ye-hot-rolled inezinzuzo eziningi futhi inamandla enqubo ye-metallurgical ukuthola ukukhiqizwa kwensimbi yomugqa wamapayipi wekhwalithi ephezulu.Isibonelo, ukuma okukhiphayo kufakwe isistimu yokupholisa amanzi ukusheshisa ukupholisa, okuvumela ukusetshenziswa kwezingoma ze-alloy ephansi ukuze kuzuzwe amamaki akhethekile wamandla kanye nokuqina okuphansi kwezinga lokushisa, ngaleyo ndlela kuthuthukiswe ukushisela kwensimbi.Kodwa-ke, lolu hlelo alukho kakhulu ezitshalweni zokukhiqiza amashidi ensimbi.Okuqukethwe kwe-alloy (okulingana nekhabhoni) kwamakhoyili kuvame ukuba ngaphansi kunalawo amamaki afanayo amapuleti ensimbi, aphinde athuthukise ukushisela kwamapayipi ashiselwe okuvunguzayo.
Okubaluleke nakakhulu ukuthi ukuqaphela ukuthi, ngenxa yokuthi ipayipi elishiselwe ukugoqa ikhoyili aliqondani nesiqondiso se-axis yepayipi lensimbi (isixazululo salo sokuncisha sincike engeli elivunguzayo lepayipi lensimbi), kuyilapho ipayipi lensimbi lomthungo oqondile ligingqika. isiqondiso perpendicular isiqondiso eksisi yepayipi lensimbi, futhi kanjalo, Kuvunguza ashiselwe ipayipi impahla ingcono kunomphetho oqondile steel ipayipi ukuqhekeka ukumelana.
Inqubo yokushisela
Kusukela inqubo yokushisela, Kuvunguza ashiselwe ipayipi kanye umthungo steel ipayipi welding indlela efanayo, kodwa umthungo oqondile ipayipi ashiselwe nakanjani uyoba eziningi weld weld, ngakho amathuba Welding amaphutha anda kakhulu, futhi ukucindezeleka okusalayo welding. e-ding weld inkulu, insimbi ye-weld ivame ukuba sesimweni sokucindezeleka ngezindlela ezintathu, okwandisa amathuba okuqhekeka.
Ngaphezu kwalokho, ngokwenqubo yokushisela i-arc engaphansi kwamanzi, i-weld ngayinye kufanele ibe lapho kuqalwa khona i-arc kanye nokucisha i-arc, kodwa umthungo ngamunye oqondile wepayipi oshiselwe kumthungo we-annular oshiselwe, awukwazi ukufeza lesi simo, ngaleyo ndlela kungase kube nokukhubazeka okwengeziwe kokushisela ku-arc. ukucisha.
Ithebula lokwakheka kwamakhemikhali
Izakhiwo zemishini | Ukwakheka kwamakhemikhali | |||||||||
Amandla esivuno | Amandla aqinile | Ukwelula | C | Si | Mn | S | P | |||
I-MPa | kg/mm² | I-MPa | kg/mm² | imiz | Ayikho enkulu kune | Ayikho enkulu kune | Ayikho enkulu kune | |||
I-Q215A Q215B | 215 | 22 | 335-410 | 34-42 | 31 | 0.09-0.15 | 0.03 | 0.25-0,55 | 0.050 0.045 | 0.045 |
Q235A Q235B Q235C Q235D | 235 | 24 | 375-460 | 38-47 | 26 | 0.14-0.22 0.12-0.20 ≤0.18 ≤0.17 | 0.30 | 0.30-0.65 0.30-0.70 0.35-0.80 0.35-0.80 | 0.50 0.45 0.40 0.035 | 0.045 0.045 0.040 0.035 |
16Mn(Q345B) | 345 | 35 | 510-600 | 51.60 | 22 | 0.12-0.20 | 0.20-0,55 | 1.2-1.6 | 0.045 | 0.045 |
X42 | 289 | 29.5 | 413 | 42.1 | 0.28 | - | 1.25 | 0.030 | 0.030 | |
X52 | 358 | 36.5 | 455 | 46.4 | 0.30 | - | 1.35 | 0.030 | 0.030 | |
X56 | 386 | 39.4 | 489 | 49.9 | 0.26 | - | 1.35 | 0.030 | 0.030 | |
X60 | 413 | 42.1 | 517 | 52.7 | 0.26 | - | 1.35 | 0.030 | 0.030 | |
X65 | 448 | 45.7 | 530 | 54.0 | 0.26 | - | 1.40 | 0.030 | 0.030 | |
X70 | 482 | 49.2 | 565 | 57.6 | 0.26 | - | 1.40 | 0.030 | 0.030 | |
L245 | 245 | 415 | 21 | 0.26 | 1.15 | 0.030 | 0.030 | |||
L290 | 290 | 415 | 21 | 0.28 | 1.25 | 0.030 | 0.030 | |||
L360 | 360 | 460 | 19 | 0.3 | 1.25 | 0.030 | 0 |
Imininingwane Yomkhiqizo
Impahla | Ukwakhiwa kwe-ASTM A106 A36 A53 Spiral Welded Black Steel Tube carbon steel spiral welded tube pipe |
Ibanga | GR.B, ST52, ST42, ST35, ST45, X42, X52, X56, X60, X70, X85 |
Okujwayelekile | I-ASTM A53, i-ASTM A500;I-GB/T3091, GB/T3094;I-DIN EN10025;I-DIN EN10217-2005; I-BS EN10217;I-BS EN10219;I-BS EN10025;I-JIS G3466 |
Icebo | I-ERW, Eshiselwe, Ayinamthungo, Ishisiwe, Ebandayo |
OD | Usayizi 8"ukuya 142"Ngaphandle Ububanzi 219mm kuya 3620mm |
Ubukhulu | 1.5mm - 30mm |
Ubude | 1) Ubude Okungahleliwe Okukodwa kanye nobude obungahleliwe obuphindwe kabili. 2) SRL:3M-5.8M DRL:10-11.8M noma Njengoba amakhasimende acelile ubude. 3) Ubude obulungisiwe(5.8m,6m,12m) |
Ipayipi Iyaphela | 1)I-Plain 2)I-Beveled 3)Ifakwe ngentambo kanye nekepisi lepulasitiki |
Qeda umvikeli | 1) Isigqoko sePlastiki 2) Isivikeli sensimbi 3) njengesicelo |
Ukwelashwa Okungaphezulu | 1) upende omnyama 2) i-varnish 3) amafutha noma ama-galvanized 4) i-anti-corrosion coated (3PE / 3LPE) |
Iphakheji | Iphakheji exekethile, ipayipi elihlanganisiwe elinezihlilingi ezimbili ekugcineni ukuze lilayishe kalula futhi likhishwe, Iphethe ngamakepisi ePlastiki. |
Thumela Ku | I-Singapore, Canada, Indonesia, Korea, USA, UK, Thailand,Saudi Arabia, Vietnam,India, Peru, Ukraine ,Brazil,South Africa, njll. |
Isibonisi somkhiqizo
FAQ
1.Kungani usikhetha ?
Inkampani yethu isineminyaka eyi-12 iku-Alibaba.com.Silawula ikhwalithi yemikhiqizo ngokuqinile, kunabantu abakhethekile bekhwalithi.
Uma uthole intengo ephansi komunye umphakeli, sizobuyisela kabili kumakhasimende mayelana nenani eliphakeme.
2.Singakanani isikhathi sakho sokulethwa?
Ngokwenani.Ngokuvamile phakathi kwezinsuku ezingu-2-7 uma lisesitokweni.Futhi izinsuku eziyi-15-20 uma zingekho esitokweni.
3.Ithini imigomo yakho yokukhokha?
A: Nge-T/T 30% kusengaphambili, kanye no-70% ngaphambi kokulethwa.
B:100% L/C lapho ubona.
C:Nge-T/T 30% kusengaphambili, kanye no-70% L/C lapho ubona.
4.Ingabe uyawahlinzeka ngamasampula?Ingabe kumahhala?
Yebo, sinikeza isampula mahhala kodwa asizikhokheli izindleko zempahla.
5.Kuthiwani uma ikhasimende linganelisekile?
Uma kunenkinga ngomkhiqizo, sithatha isibopho esigcwele.
Uma kunenkinga ohlelweni lwezokuthutha, sizokusiza ukuyixazulula.